รจData Sheets
Hexcel.com > Products > Data Sheets > 

Fabrics Data Sheets - US

Click here to view European Data Sheets
1 2 3 4 5 6 7 8 9 10 ...
StyleWeaveWarp CountFill CountWarp YarnFill YarnFabric Weight (oz/yd2)Fabric Weight (g/m2)Fabric Thickness (mils)Fabric Thickness (mm)Breaking Strength (lbf/in)Breaking Strength (lbf/in)
101 Plain7575ECD 1800-1/0ECD 1800-1/00.51710.034038
1037 Plain7073ECC 1200 1/0ECC 1200 1/00.68231.10.03  
104 Plain6052ECD 900-1/0ECD 1800-1/00.58201.20.034015
1047 Plain4747ECD 100-1/0ECD 1800-1/05.441845.60.14110130
106 Plain5656ECD 900-1/0ECD 900-1/00.73251.50.044540
1064 Plain1821ECG 75-1/2ECG 150-1/24.681596.30.16229150
1065 Plain5656ECD 450-1/0ECD 450-1/01.1372.10.055050
1067 Plain7070ECD 900 1/0ECD 900 1/00.88301.30.03  
1067 MS Plain7070ECD 900 1/0ECD 900 1/00.91311.40.04  
1070 Plain6035ECG 450-1/0ECG 900-1/01.063620.057020
1071 Plain6030ECD 900 1/0ECD 900 1/00.6201.20.03  
1076 Plain6025ECD 450 1/0ECD 900 1/01.6542.90.0714060
108 Plain6047ECD 900-1/0ECD 900-1/01.43482.50.067040
1080 Plain6047ECD 450-1/0ECD 450-1/01.45492.50.67040
1081 Plain7060ECD 450 1/0ECD 900 1/01.72582.40.068017
1119 Plain20 x 422SS2CG 150-1/2, 1K Carbon 33 MSISS2CG 150-1/23.71254.20.11  
112 Plain4039ECD 450-1/2EDC 450-1/22.1712.20.0610090
1131 Plain12052ECG 450-1/0ECG 150-1/03.6512450.13140150
1 2 3 4 5 6 7 8 9 10 ...