Honeycomb
HexWeb® Honeycomb
HexWeb® honeycomb provides exceptional stiffness and strength with little added weight for aerospace and industrial markets.
Other
| Products | Description | Downloads |
|---|---|---|
| HexWeb® Aluminium and Aramid Paper Honeycombs Cross Reference Guide | HexWeb® Honeycomb Cross Reference Guide | Global Version |
Aramid
| Products | Description | Downloads |
|---|---|---|
| HexWeb® A1 & A10 | A1 & A10 High Strength Nomex Aramid / Phenolic Resin | EU Version |
| HexWeb® HRH-10 | HRH-10 Nomex Aramid Fiber / Phenolic Resin | EU Version |
| HexWeb® HRH-10 | HRH-10 Nomex Aramid Fiber / Phenolic Resin | US version |
| HexWeb® HRH-310 | HRH-310 Nomex Aramid Fiber | US Version |
| HexWeb® HRH-36 | Para-Aramid/Phenolic Core | EU Version |
| HexWeb® HRH-36 | Para-Aramid/Phenolic Core | US version |
| HexWeb® HRH-49® | HRH-49 Woven Kevlar | US Version |
| HexWeb® Nonmetallic Flex-Core® | Nonmetallic HRH-10 Flex-Core | US Version |
Aluminum
| Products | Description | Downloads |
|---|---|---|
| HexWeb® Aluminum Flex-Core® | Flex-Core Formable Aluminum | US Version |
| HexWeb® CR III | CR III 5052 & 5056 Corrosion Resistant Specification Grade Aluminum | US Version |
| HexWeb® CR-PAA | CR-PAA Phosphoric Acid Anodized Aluminum | US Version |
| HexWeb® Rigicell™ | Rigicell™ Corrugated Aluminum | US Version |
Glass
| Products | Description | Downloads |
|---|---|---|
| HexWeb® HDC | Heavy Density Core | US Version |
| HexWeb® Fibertruss® HFT® | Fibertruss HFT Fiberglass / Phenolic | US Version |
| HexWeb® HRH-327 | HRH-327 Fiberglass Reinforced Polyimide | US Version |
| HexWeb® HRP | HRP/Fiberglass / Phenolic | EU Version |
| HexWeb® HRP | HRP/Fiberglass / Phenolic | US version |
| HexWeb® Nonmetallic Flex-Core® | Nonmetallic HRP Flex-Core | US Version |